29mi 26ch over 4 journeys, total time 1h 22m.
16mi 78ch over 7 journeys, total time 2h 6m.
1mi 10ch over 1 journeys, total time 5m.
3mi 08ch over 4 journeys, total time 44m.
29mi 58ch over 6 journeys, total time 1h 22m.
20mi 61ch over 3 journeys, total time 1h 23m.
10mi 33ch over 4 journeys, total time 45m.
2mi 57ch over 4 journeys, total time 43m.
28mi 52ch over 3 journeys, total time 1h 9m.
12mi 54ch over 3 journeys, total time 29m.
1mi 26ch over 5 journeys, total time 46m.
45mi 49ch over 4 journeys, total time 1h 49m.
2mi 72ch over 3 journeys, total time 49m.
18mi 77ch over 2 journeys, total time 51m.
1mi 71ch over 6 journeys, total time 1h 7m.
7mi 05ch over 3 journeys, total time 23m.
0mi 25ch over 2 journeys, total time 9m.
6mi 02ch over 6 journeys, total time 29m.
17mi 09ch over 6 journeys, total time 1h 5m.
9mi 21ch over 1 journeys, total time 22m.
None over 3 journeys, total time 36m.
None over 2 journeys, total time 56m.
3mi 37ch over 1 journeys, total time 8m.
7mi 06ch over 5 journeys, total time 25m.
26mi 68ch over 3 journeys, total time 1h 16m.
4mi 38ch over 1 journeys, total time 11m.
17mi 75ch over 4 journeys, total time 49m.
29mi 77ch over 6 journeys, total time 2h 14m.
10mi 65ch over 3 journeys, total time 33m.
3mi 71ch over 2 journeys, total time 14m.
0mi 65ch over 2 journeys, total time 4m.
6mi 77ch over 2 journeys, total time 41m.
8mi 51ch over 1 journeys, total time 20m.
16mi 05ch over 3 journeys, total time 43m.
25mi 03ch over 2 journeys, total time 1h 9m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.